Loading...
Activate zooming
About the auction
Hammer auction in Stockholm | |
Auction start | 2024-04-06 13:00 |
Viewing start | 2024-04-05 10:00 |
Pickup | Biblioteksgatan 5 |
Bid | Bid date | Time | Customer |
37 000 kr | 2024-04-06 | 12:20:58 | 264286 |
36 500 kr | 2024-04-06 | 14:13:45 | 258233 |
36 000 kr | 2024-04-06 | 12:20:58 | 264286 |
35 500 kr | 2024-04-06 | 14:13:31 | 258233 |
35 000 kr | 2024-04-06 | 12:20:58 | 264286 |
34 500 kr | 2024-04-06 | 14:13:27 | 258233 |
34 000 kr | 2024-04-06 | 12:20:58 | 264286 |
33 500 kr | 2024-04-06 | 14:13:20 | 258233 |
33 000 kr | 2024-04-06 | 12:20:58 | 264286 |
32 500 kr | 2024-04-06 | 14:13:17 | 258233 |
33 000 kr | 2024-04-06 | 12:20:58 | 264286 |
32 500 kr | 2024-04-06 | 14:13:16 | Paddle |
32 000 kr | 2024-04-06 | 12:20:58 | 264286 |
31 500 kr | 2024-04-06 | 14:13:10 | 258233 |
31 000 kr | 2024-04-06 | 12:20:58 | 264286 |
30 500 kr | 2024-04-05 | 16:11:52 | 207142 |
30 000 kr | 2024-04-05 | 00:20:50 | 258233 |
30 000 kr | 2024-04-05 | 15:36:51 | 207142 |
29 500 kr | 2024-04-05 | 00:20:50 | 258233 |
29 000 kr | 2024-04-05 | 15:35:54 | 207142 |
28 500 kr | 2024-04-05 | 00:20:50 | 258233 |
28 000 kr | 2024-04-05 | 15:35:17 | 207142 |
27 500 kr | 2024-04-05 | 00:20:50 | 258233 |
27 000 kr | 2024-04-04 | 17:33:46 | 222809 |
26 500 kr | 2024-04-03 | 15:46:29 | 54665 |
26 000 kr | 2024-04-03 | 15:46:29 | 54665 |
25 500 kr | 2024-04-04 | 17:33:26 | 222809 |
25 000 kr | 2024-04-03 | 15:46:29 | 54665 |
24 500 kr | 2024-04-04 | 09:52:50 | 123381 |
24 000 kr | 2024-04-03 | 15:46:29 | 54665 |
23 500 kr | 2024-04-04 | 09:52:32 | 123381 |
23 000 kr | 2024-04-03 | 15:46:29 | 54665 |
22 500 kr | 2024-04-03 | 14:07:16 | 207142 |
22 000 kr | 2024-04-02 | 18:54:30 | 54665 |
22 000 kr | 2024-04-03 | 09:46:39 | 207142 |
21 500 kr | 2024-04-02 | 18:54:30 | 54665 |
21 000 kr | 2024-04-02 | 23:29:15 | 239217 |
20 500 kr | 2024-04-02 | 18:54:30 | 54665 |
20 000 kr | 2024-04-02 | 23:27:53 | 239217 |
19 800 kr | 2024-04-02 | 18:54:30 | 54665 |
19 600 kr | 2024-04-02 | 23:27:46 | 239217 |
19 400 kr | 2024-04-02 | 18:54:30 | 54665 |
19 200 kr | 2024-04-02 | 23:26:36 | 239217 |
19 000 kr | 2024-04-02 | 18:54:30 | 54665 |
18 800 kr | 2024-04-02 | 23:13:12 | 239217 |
18 600 kr | 2024-04-02 | 18:54:30 | 54665 |
18 400 kr | 2024-04-02 | 18:41:51 | 239217 |
18 200 kr | 2024-04-01 | 14:30:19 | 54665 |
18 200 kr | 2024-04-02 | 18:38:22 | 239217 |
18 000 kr | 2024-04-01 | 14:30:19 | 54665 |
17 800 kr | 2024-04-01 | 13:05:29 | 207142 |
17 600 kr | 2024-04-01 | 12:44:01 | 239217 |
17 400 kr | 2024-03-21 | 19:04:46 | 207142 |
17 400 kr | 2024-04-01 | 12:30:31 | 239217 |
17 200 kr | 2024-03-21 | 19:04:46 | 207142 |
17 000 kr | 2024-03-21 | 11:37:47 | 181118 |
Auction no: 168
Item no: 1 997 429
Watches
Cartier
CARTIER, Panthère, Cal 83, Case no. 83949007969, unisex, 26,5 x 26,5 (36) mm, steel/gold, quartz, sapphire crystal, date, original bracelet (2-row), folding clasp, approx. 1990.
37 000 kr
Hammered to bidder: 264286 |
Currency |
Bids are legally binding and a provisional fee of 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.
For a complete listing of terms see our buyer's terms.