Loading...

Activate zooming

About the auction

Bid history

Bid Bid date Time Customer
2 700 kr 2023-09-02 14:04:17 201668
2 600 kr 2023-09-02 14:04:14 200184
2 600 kr 2023-09-02 14:04:14 16772
2 600 kr 2023-09-02 14:04:14 200184
2 500 kr 2023-09-02 14:04:09 201668
2 400 kr 2023-09-02 14:04:07 200184
2 300 kr 2023-09-02 14:04:02 201668
2 200 kr 2023-09-02 14:03:59 200184
2 100 kr 2023-09-02 14:03:54 201668
2 000 kr 2023-09-02 14:03:51 200184
1 900 kr 2023-09-02 14:03:45 201668
1 800 kr 2023-09-02 14:03:40 200184
1 800 kr 2023-09-02 14:03:41 201668
1 800 kr 2023-09-02 14:03:40 200184
1 700 kr 2023-09-02 11:01:05 256641
1 700 kr 2023-09-02 14:03:36 201668
1 600 kr 2023-09-02 11:01:05 256641
1 500 kr 2023-08-31 21:55:01 16772
1 400 kr 2023-08-26 18:53:55 254798
1 400 kr 2023-08-26 19:21:17 255982
1 300 kr 2023-08-26 18:53:55 254798
1 200 kr 2023-08-26 18:56:15 255982
1 100 kr 2023-08-26 18:53:55 254798
1 000 kr 2023-08-26 09:11:25 255982

Auction no: 115

Item no: 1 962 597

Watches

Cortébert

CORTÉBERT, Subaqua (200 M.), "Base 30 Pulsasions", Cal 286 (ETA 2472), Case no. 286.201, men´s wristwatch, 37 mm, steel, self winding, plastic crystal, date, damaged dial/hands, rubber strap, approx. 1970.

2 700 kr

Hammered to bidder: 201668

Currency

Bids are legally binding and a provisional fee of 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.

For a complete listing of terms see our buyer's terms.