Loading...

Activate zooming

Play

About the auction

Bid history

Bid Bid date Time Customer
25 500 kr 2023-06-03 14:56:49 232712
25 000 kr 2023-06-03 11:25:39 17658
25 000 kr 2023-06-03 14:56:42 232712
24 500 kr 2023-06-03 11:25:39 17658
24 000 kr 2023-06-03 14:56:35 232712
23 500 kr 2023-06-03 11:25:39 17658
23 000 kr 2023-06-03 14:56:28 232712
22 500 kr 2023-06-03 11:25:39 17658
22 000 kr 2023-06-03 14:56:20 232712
21 500 kr 2023-06-03 11:25:39 17658
21 000 kr 2023-06-03 14:56:13 232712
20 500 kr 2023-06-03 11:25:39 17658
20 000 kr 2023-06-03 14:56:07 232712
19 800 kr 2023-06-03 11:25:39 17658
19 600 kr 2023-06-03 14:55:56 232712
19 400 kr 2023-06-03 11:25:39 17658
19 200 kr 2023-06-03 14:55:40 21815
19 000 kr 2023-06-03 11:25:39 17658
18 800 kr 2023-06-03 12:34:21 21815
18 600 kr 2023-06-03 11:25:39 17658
18 400 kr 2023-06-03 12:11:26 179805
18 200 kr 2023-06-03 11:25:39 17658
18 000 kr 2023-06-03 10:32:18 21815

Auction no: 61

Item no: 1 929 560

Jewellery

Cluster ring

CLUSTER RING, 18K white gold, cushion cut aquamarine approx. 11,0 ct, 26 brilliant cut diamonds approx. 0,80 ctw, approx. TW/VS, Gunnar Fahlström, Stockholm 1989, size 18,5 mm, weight 11,2 g.

25 500 kr

Hammered to bidder: 77145

Currency

Bids are legally binding and a provisional fee of 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.

For a complete listing of terms see our buyer's terms.