Loading...
Activate zooming
About the auction
Online | |
Auction start | 2021-01-19 13:00 |
Viewing start | 2021-01-18 10:00 |
Pickup | Biblioteksgatan 5 |
Bid | Bid date | Time | Customer |
47 000 kr | 2021-01-19 | 14:03:24 | 227475 |
46 000 kr | 2021-01-19 | 14:03:22 | 175069 |
45 000 kr | 2021-01-19 | 14:03:20 | 227475 |
44 000 kr | 2021-01-19 | 14:03:18 | 175069 |
43 000 kr | 2021-01-19 | 14:03:17 | 227475 |
42 000 kr | 2021-01-19 | 14:03:16 | 175069 |
41 000 kr | 2021-01-19 | 14:03:15 | 227475 |
40 000 kr | 2021-01-19 | 14:03:14 | 175069 |
39 500 kr | 2021-01-19 | 14:03:13 | 227475 |
39 000 kr | 2021-01-19 | 14:03:10 | 175069 |
38 500 kr | 2021-01-19 | 14:02:40 | 227475 |
38 000 kr | 2021-01-19 | 14:02:39 | 175069 |
37 500 kr | 2021-01-19 | 14:02:38 | 227475 |
37 000 kr | 2021-01-19 | 14:02:37 | 175069 |
36 500 kr | 2021-01-19 | 14:02:37 | 227475 |
36 000 kr | 2021-01-19 | 14:02:36 | 175069 |
35 500 kr | 2021-01-19 | 14:02:35 | 227475 |
35 000 kr | 2021-01-19 | 14:02:34 | 175069 |
34 500 kr | 2021-01-19 | 14:02:34 | 227475 |
34 000 kr | 2021-01-19 | 14:02:33 | 175069 |
33 500 kr | 2021-01-19 | 14:02:32 | 227475 |
33 000 kr | 2021-01-19 | 14:02:31 | 175069 |
32 500 kr | 2021-01-19 | 14:02:30 | 227475 |
32 000 kr | 2021-01-19 | 14:02:29 | 175069 |
31 500 kr | 2021-01-19 | 14:02:28 | 227475 |
31 000 kr | 2021-01-19 | 14:02:27 | 175069 |
30 500 kr | 2021-01-19 | 14:02:26 | 227475 |
30 000 kr | 2021-01-19 | 14:02:25 | 175069 |
29 500 kr | 2021-01-19 | 14:02:25 | 227475 |
29 000 kr | 2021-01-19 | 14:02:23 | 175069 |
28 500 kr | 2021-01-19 | 14:02:23 | 227475 |
28 000 kr | 2021-01-19 | 14:02:21 | 175069 |
27 500 kr | 2021-01-19 | 14:02:21 | 227475 |
27 000 kr | 2021-01-19 | 14:02:20 | 175069 |
26 500 kr | 2021-01-19 | 14:02:19 | 227475 |
26 000 kr | 2021-01-19 | 14:02:18 | 175069 |
25 500 kr | 2021-01-19 | 14:02:18 | 227475 |
25 000 kr | 2021-01-19 | 14:02:16 | 175069 |
24 500 kr | 2021-01-19 | 14:02:15 | 227475 |
24 000 kr | 2021-01-19 | 14:02:14 | 175069 |
23 500 kr | 2021-01-19 | 14:02:13 | 227475 |
23 000 kr | 2021-01-19 | 14:02:10 | 175069 |
22 500 kr | 2021-01-19 | 14:02:10 | 227475 |
22 000 kr | 2021-01-19 | 14:02:09 | 175069 |
21 500 kr | 2021-01-19 | 14:02:08 | 227475 |
21 000 kr | 2021-01-19 | 14:02:07 | 175069 |
20 500 kr | 2021-01-19 | 14:02:06 | 227475 |
20 000 kr | 2021-01-19 | 14:02:05 | 175069 |
19 800 kr | 2021-01-19 | 14:02:04 | 227475 |
19 600 kr | 2021-01-19 | 14:02:03 | 175069 |
19 400 kr | 2021-01-19 | 14:02:02 | 227475 |
19 200 kr | 2021-01-19 | 14:02:00 | 175069 |
19 000 kr | 2021-01-19 | 14:02:00 | 227475 |
18 800 kr | 2021-01-19 | 14:01:58 | 175069 |
18 600 kr | 2021-01-19 | 14:01:57 | 227475 |
18 400 kr | 2021-01-19 | 14:01:54 | 175069 |
18 200 kr | 2021-01-19 | 14:01:54 | 227475 |
18 000 kr | 2021-01-19 | 08:36:52 | 28998 |
Auction no: 4 190
Item no: 1 714 135
Watches
Ferrari
Girard-Perregaux, F1-2000, 40 mm, ref: 4956, see.no: 854, Ferrari Formula One World Champion 2002, steel, automat, chronograph, date, tachy, sapphire crystal, låsbar crown, leather strap with folding clasp, certificate (not signed), case (defect), paper box.
47 000 kr
Hammered to bidder: 227475 |
Currency |
Bids are legally binding and a provisional fee of up to 20 percent is added to the final amount together with a hammer fee of SEK 50.
For a complete listing of terms see our buyer's terms.