Activate zooming
Condition
Movement | 9/10 | |
Dial | 10/10 | |
Case | 9/10 | |
Bracelet | 9/10 | |
|
||
Expert's opinion: 10/10 |
About the auction
Hammer auction in Stockholm | |
Auction start | 2020-11-14 13:00 |
Viewing start | 2020-11-11 10:00 |
Pickup | Biblioteksgatan 5 |
Bid | Bid date | Time | Customer |
47 000 kr | 2020-11-14 | 13:20:38 | 159737 |
46 000 kr | 2020-11-14 | 11:48:00 | 219501 |
45 000 kr | 2020-11-14 | 10:27:35 | 159737 |
44 000 kr | 2020-11-14 | 10:26:30 | 219501 |
44 000 kr | 2020-11-14 | 10:27:30 | 159737 |
43 000 kr | 2020-11-14 | 10:26:30 | 219501 |
42 000 kr | 2020-11-12 | 14:14:38 | 159737 |
41 000 kr | 2020-11-04 | 11:06:21 | 219501 |
40 000 kr | 2020-11-04 | 11:06:21 | 219501 |
39 500 kr | 2020-11-04 | 20:13:11 | 93671 |
39 000 kr | 2020-11-04 | 11:06:21 | 219501 |
38 500 kr | 2020-10-18 | 23:59:10 | 224280 |
38 000 kr | 2020-10-03 | 21:00:38 | 36122 |
37 500 kr | 2020-10-03 | 21:00:38 | 36122 |
37 000 kr | 2020-10-03 | 15:14:56 | 169621 |
36 500 kr | 2020-10-03 | 15:14:56 | 169621 |
36 000 kr | 2020-10-02 | 10:17:22 | 36122 |
36 000 kr | 2020-10-03 | 15:14:44 | 169621 |
35 500 kr | 2020-10-02 | 10:17:22 | 36122 |
35 000 kr | 2020-10-03 | 15:14:36 | 169621 |
33 500 kr | 2020-10-02 | 10:17:22 | 36122 |
33 000 kr | 2020-10-01 | 23:42:04 | 219043 |
Auction no: 13
Item no: 1 685 090
Watches
Rolex
ROLEX, Oyster Perpetual, Datejust, Chronometer, Ref no. 16200, Serial no. P621313, Cal 3135, Movement no. 3 8778265, Case no. 2080, men´s wristwatch, 36 mm, steel, self winding, sapphire crystal, date, Oyster bracelet, folding clasp, Ref no. 78360-DE1/558 B, certificate, April 2001, box, paper box.
Condition47 000 kr
Hammered to bidder: 159737 |
Currency |
Bids are legally binding and a provisional fee of 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.
For a complete listing of terms see our buyer's terms.