Activate zooming
About the auction
Hammer auction in Stockholm | |
Auction start | 2020-07-04 13:00 |
Viewing start | 2020-07-03 11:00 |
Pickup | Biblioteksgatan 5 |
Bid | Bid date | Time | Customer |
10 200 kr | 2020-07-04 | 13:06:31 | 24059 |
10 000 kr | 2020-07-04 | 13:06:17 | 11659 |
9 900 kr | 2020-07-04 | 13:06:07 | 24059 |
9 900 kr | 2020-07-04 | 13:06:09 | 11659 |
9 900 kr | 2020-07-04 | 13:06:07 | 24059 |
9 900 kr | 2020-07-04 | 13:06:09 | 164941 |
9 900 kr | 2020-07-04 | 13:06:07 | 24059 |
9 800 kr | 2020-07-04 | 13:06:03 | Paddle |
9 800 kr | 2020-07-04 | 13:06:04 | 24059 |
9 800 kr | 2020-07-04 | 13:06:03 | Paddle |
9 700 kr | 2020-07-04 | 13:05:52 | 11659 |
9 700 kr | 2020-07-04 | 13:05:53 | 24059 |
9 700 kr | 2020-07-04 | 13:05:52 | 11659 |
9 700 kr | 2020-07-04 | 13:05:52 | 164941 |
9 700 kr | 2020-07-04 | 13:05:52 | 11659 |
9 600 kr | 2020-07-04 | 12:59:35 | 86408 |
9 500 kr | 2020-07-04 | 12:58:56 | 11659 |
9 300 kr | 2020-07-04 | 12:58:56 | 11659 |
9 200 kr | 2020-07-04 | 12:59:27 | 86408 |
9 000 kr | 2020-07-04 | 12:58:56 | 11659 |
9 000 kr | 2020-07-04 | 12:56:32 | 11659 |
Auction no: 8
Item no: 1 658 197
Watches
Zenith
ZENITH, Or Primero, Rainbow, "Tachymetre", Cal 400, Case no. 58.0860.400, chronograph (not centered), men´s wristwatch, 40 mm, steel/gold, self winding, sapphire crystal (notches), date, damaged dial, ATT: damaged push pieces (gold plating), original bracelet (steel/gold), folding clasp, approx 1995.
10 200 kr
Hammered to bidder: 24059 |
Currency |
Bids are legally binding and a provisional fee of up to 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.
For a complete listing of terms see our buyer's terms.