Activate zooming
About the auction
Hammer auction in Stockholm | |
Auction start | 2020-04-04 13:00 |
Viewing start | 2020-04-03 10:00 |
Pickup | Biblioteksgatan 5 |
Bid | Bid date | Time | Customer |
10 400 kr | 2020-03-30 | 12:03:40 | 210961 |
10 200 kr | 2020-04-04 | 11:14:20 | 64990 |
9 900 kr | 2020-03-30 | 12:03:40 | 210961 |
9 800 kr | 2020-04-04 | 11:13:07 | 64990 |
9 700 kr | 2020-03-30 | 12:03:40 | 210961 |
9 600 kr | 2020-04-04 | 11:12:53 | 64990 |
9 400 kr | 2020-03-30 | 12:03:40 | 210961 |
9 300 kr | 2020-04-04 | 11:11:17 | 64990 |
9 200 kr | 2020-03-30 | 12:03:40 | 210961 |
9 200 kr | 2020-03-26 | 13:39:01 | 210961 |
9 100 kr | 2020-03-30 | 11:14:57 | 64990 |
9 000 kr | 2020-03-26 | 13:39:01 | 210961 |
8 900 kr | 2020-03-30 | 11:14:37 | 64990 |
8 800 kr | 2020-03-26 | 13:39:01 | 210961 |
8 700 kr | 2020-03-30 | 11:14:20 | 64990 |
8 500 kr | 2020-03-26 | 13:39:01 | 210961 |
8 400 kr | 2020-03-30 | 11:13:53 | 64990 |
8 300 kr | 2020-03-26 | 13:39:01 | 210961 |
8 200 kr | 2020-03-30 | 11:13:41 | 64990 |
8 100 kr | 2020-03-26 | 13:39:01 | 210961 |
8 100 kr | 2020-03-24 | 19:57:11 | 210961 |
8 000 kr | 2020-03-26 | 11:22:12 | 100883 |
7 600 kr | 2020-03-24 | 19:57:11 | 210961 |
7 500 kr | 2020-03-26 | 11:21:49 | 100883 |
7 100 kr | 2020-03-24 | 19:57:11 | 210961 |
7 000 kr | 2020-03-26 | 11:21:38 | 100883 |
6 500 kr | 2020-03-24 | 19:57:11 | 210961 |
Auction no: 201
Item no: 1 639 619
Watches
Oris
ORIS, Chronoris, "Tachymeter", Cal 672 (ETA 7750), Serial no. 27-76919, Ref no. 01.672.7564 4154-Set, Case no. 7564, chronograph, men´s wristwatch, 40 mm, steel, self winding, sapphire crystal, date, crystal backcase, original bracelet, folding clasp, leather strap, folding clasp, certificate, May 2015, box, paper box.
10 400 kr
Hammered to bidder: 210961 |
Currency |
Bids are legally binding and a provisional fee of 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.
For a complete listing of terms see our buyer's terms.