Loading...
Activate zooming
Condition
Movement | 6/10 | |
Dial | 3/10 | |
Case | 4/10 | |
Bracelet | ||
|
||
Expert's opinion: 5/10 |
About the auction
Hammer auction in Stockholm | |
Auction start | 2018-05-19 13:00 |
Viewing start | 2018-05-17 10:00 |
Pickup | Biblioteksgatan 5 |
Bid | Bid date | Time | Customer |
4 400 kr | 2018-05-19 | 14:16:51 | 191290 |
4 300 kr | 2018-05-19 | 14:16:42 | 161853 |
4 200 kr | 2018-05-19 | 07:12:06 | 168024 |
4 200 kr | 2018-05-19 | 14:16:39 | 161853 |
4 100 kr | 2018-05-19 | 07:12:06 | 168024 |
4 000 kr | 2018-05-19 | 14:16:35 | 161853 |
3 900 kr | 2018-05-19 | 07:12:06 | 168024 |
3 800 kr | 2018-05-19 | 14:16:30 | 161853 |
3 700 kr | 2018-05-19 | 07:12:06 | 168024 |
3 600 kr | 2018-05-18 | 18:12:17 | 196302 |
2 600 kr | 2018-05-18 | 18:12:17 | 196302 |
2 500 kr | 2018-04-04 | 22:26:20 | 184511 |
2 500 kr | 2018-05-16 | 15:08:09 | 16772 |
2 300 kr | 2018-04-04 | 22:26:20 | 184511 |
2 200 kr | 2018-05-16 | 15:08:01 | 16772 |
2 000 kr | 2018-04-04 | 22:26:20 | 184511 |
1 900 kr | 2018-03-09 | 07:41:05 | 40439 |
1 800 kr | 2018-02-23 | 09:36:43 | 76856 |
Auction no: 66
Item no: 1 429 465
Watches
Angelus
ANGELUS, men´s wristwatch, 38 mm, Cal 253, Case no. 265716, gold plated, manual winding, plastic crystal, day, date, moonphase, damaged case, leather strap, approx 1955.
Condition4 400 kr
Hammered to bidder: 191290 |
Currency |
Bids are legally binding and a provisional fee of up to 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.
For a complete listing of terms see our buyer's terms.