Loading...
About the auction
Online | |
Auction start | 2005-10-03 15:00 |
Viewing start | 2005-10-03 10:00 |
Pickup | Biblioteksgatan 5 |
Bid | Bid date | Time | Customer |
2 800 kr | 2005-10-03 | 14:55:59 | 47769 |
2 800 kr | 2005-10-03 | 14:59:18 | 32716 |
2 700 kr | 2005-10-03 | 14:55:59 | 47769 |
2 600 kr | 2005-10-03 | 14:58:51 | 32716 |
2 500 kr | 2005-10-03 | 14:55:59 | 47769 |
2 400 kr | 2005-10-03 | 14:58:22 | 32716 |
2 100 kr | 2005-10-03 | 14:55:59 | 47769 |
525 kr | 2005-10-03 | 14:57:57 | 29186 |
2 100 kr | 2005-10-03 | 14:55:59 | 47769 |
2 025 kr | 2005-10-03 | 14:49:12 | 32716 |
2 000 kr | 2005-10-03 | 14:49:12 | 32716 |
1 900 kr | 2005-10-03 | 11:26:42 | 47769 |
1 900 kr | 2005-10-03 | 14:48:26 | 32716 |
1 800 kr | 2005-10-03 | 11:26:42 | 47769 |
1 700 kr | 2005-10-03 | 14:47:52 | 32716 |
1 700 kr | 2005-10-03 | 11:26:42 | 47769 |
1 100 kr | 2005-10-03 | 14:28:32 | 13899 |
1 700 kr | 2005-10-03 | 11:26:42 | 47769 |
900 kr | 2005-10-03 | 14:27:48 | 13899 |
1 700 kr | 2005-10-03 | 11:26:42 | 47769 |
1 000 kr | 2005-10-03 | 13:55:18 | 40656 |
1 700 kr | 2005-10-03 | 11:26:42 | 47769 |
1 600 kr | 2005-10-03 | 13:08:19 | 8328 |
1 500 kr | 2005-10-03 | 11:26:42 | 47769 |
1 400 kr | 2005-10-03 | 13:07:46 | 8328 |
1 500 kr | 2005-10-03 | 11:26:42 | 47769 |
1 200 kr | 2005-10-03 | 13:07:20 | 8328 |
1 500 kr | 2005-10-03 | 11:26:42 | 47769 |
500 kr | 2005-10-03 | 12:47:49 | 45640 |
1 500 kr | 2005-10-03 | 11:26:42 | 47769 |
50 kr | 2005-10-03 | 12:47:20 | 45640 |
1 500 kr | 2005-10-03 | 11:26:42 | 47769 |
1 200 kr | 2005-10-03 | 11:41:51 | 51295 |
1 500 kr | 2005-10-03 | 11:26:42 | 47769 |
1 400 kr | 2005-10-02 | 20:38:54 | 51012 |
1 100 kr | 2005-10-03 | 11:20:29 | 7058 |
1 400 kr | 2005-10-02 | 20:38:54 | 51012 |
1 400 kr | 2005-10-03 | 10:26:33 | 11051 |
1 400 kr | 2005-10-02 | 20:38:54 | 51012 |
1 350 kr | 2005-10-03 | 10:26:08 | 11051 |
1 400 kr | 2005-10-02 | 20:38:54 | 51012 |
1 400 kr | 2005-10-02 | 21:58:21 | 17020 |
1 400 kr | 2005-10-02 | 20:38:54 | 51012 |
1 300 kr | 2005-10-02 | 21:57:52 | 17020 |
1 400 kr | 2005-10-02 | 20:38:54 | 51012 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
1 200 kr | 2005-10-02 | 20:35:54 | 51012 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
1 150 kr | 2005-10-02 | 12:54:00 | 36487 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
1 050 kr | 2005-10-02 | 12:53:01 | 36487 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
800 kr | 2005-10-02 | 12:49:27 | 36487 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
900 kr | 2005-10-01 | 22:18:58 | 9326 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
875 kr | 2005-10-01 | 22:18:20 | 9326 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
850 kr | 2005-10-01 | 22:17:40 | 9326 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
825 kr | 2005-10-01 | 22:17:01 | 9326 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
800 kr | 2005-10-01 | 22:16:27 | 9326 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
700 kr | 2005-10-01 | 22:15:56 | 9326 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
600 kr | 2005-10-01 | 22:14:59 | 9326 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
1 050 kr | 2005-10-01 | 18:47:28 | 40080 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
1 000 kr | 2005-10-01 | 16:50:42 | 42335 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
1 000 kr | 2005-10-01 | 00:44:45 | 42269 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
900 kr | 2005-09-30 | 23:52:00 | 42269 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
1 200 kr | 2005-09-30 | 06:48:13 | 17020 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
1 000 kr | 2005-09-30 | 06:47:45 | 17020 |
1 300 kr | 2005-09-29 | 20:07:38 | 11051 |
1 200 kr | 2005-09-27 | 09:46:29 | 51133 |
1 200 kr | 2005-09-29 | 20:05:27 | 11051 |
1 200 kr | 2005-09-27 | 09:46:29 | 51133 |
1 100 kr | 2005-09-29 | 20:02:41 | 11051 |
1 100 kr | 2005-09-27 | 09:46:29 | 51133 |
1 000 kr | 2005-09-29 | 20:02:08 | 11051 |
850 kr | 2005-09-27 | 09:46:29 | 51133 |
800 kr | 2005-09-29 | 14:22:44 | 17020 |
750 kr | 2005-09-27 | 09:46:29 | 51133 |
700 kr | 2005-09-29 | 14:22:17 | 17020 |
650 kr | 2005-09-27 | 09:46:29 | 51133 |
600 kr | 2005-09-29 | 14:21:40 | 17020 |
25 kr | 2005-09-27 | 09:46:29 | 51133 |
Auction no: 23
Item no: 249 435
Pawnitems
Electronics
Telephone, Mobile phone Motorola Black RAZR V3, (Telia) Charger, Headset
2 800 kr
Hammered to bidder: 47769 |
Currency |
Bids are legally binding and a provisional fee of 20 percent is added to the final amount together with a hammer fee of SEK 50.
For a complete listing of terms see our buyer's terms.